Sky Blue, General Compute (GC)
vCPU | Memory | Cloud Disk | Bandwidth | $/Month | Purchase |
---|---|---|---|---|---|
1 Core vCPU | 2 GB Memory | 50 GB Cloud Disk | 1 Mbps | $29.00 | |
1 Core vCPU | 4 GB Memory | 50 GB Cloud Disk | 1 Mbps | $39.00 |
Light Blue, General Compute (GC)
vCPU | Memory | Cloud Disk | Bandwidth | $/Month | Purchase |
---|---|---|---|---|---|
2 Core vCPU | 4 GB Memory | 50 GB Cloud Disk | 5 Mbps | $69.00 | |
2 Core vCPU | 8 GB Memory | 50 GB Cloud Disk | 5 Mbps | $79.00 | |
4 Core vCPU | 8 GB Memory | 100 GB Cloud Disk | 5 Mbps | $99.00 | |
4 Core vCPU | 16 GB Memory | 100 GB Cloud Disk | 5 Mbps | $139.00 |
Cloudy, General Compute (GC)
vCPU | Memory | Cloud Disk | Bandwidth | $/Month | Purchase |
---|---|---|---|---|---|
8 Core vCPU | 16 GB Memory | 100 GB Cloud Disk | 10 Mbps | $239.00 | |
8 Core vCPU | 32 GB Memory | 100 GB Cloud Disk | 10 Mbps | $279.00 | |
8 Core vCPU | 64 GB Memory | 100 GB Cloud Disk | 10 Mbps | $429.00 | |
12 Core vCPU | 24 GB Memory | 100 GB Cloud Disk | 10 Mbps | $329.00 | |
12 Core vCPU | 48 GB Memory | 100 GB Cloud Disk | 10 Mbps | $389.00 | |
16 Core vCPU | 32 GB Memory | 100 GB Cloud Disk | 10 Mbps | $429.00 | |
16 Core vCPU | 64 GB Memory | 100 GB Cloud Disk | 10 Mbps | $509.00 | |
16 Core vCPU | 128 GB Memory | 100 GB Cloud Disk | 10 Mbps | $699.00 | |
24 Core vCPU | 48 GB Memory | 100 GB Cloud Disk | 10 Mbps | $599.00 | |
24 Core vCPU | 96 GB Memory | 100 GB Cloud Disk | 10 Mbps | $719.00 | |
32 Core vCPU | 64 GB Memory | 100 GB Cloud Disk | 10 Mbps | $799.00 | |
32 Core vCPU | 128 GB Memory | 100 GB Cloud Disk | 10 Mbps | $939.00 |
Light Blue, General Compute+ (GC+)
vCPU | Memory | Cloud Disk | Bandwidth | $/Month | Purchase |
---|---|---|---|---|---|
2 Core vCPU | 4 GB Memory | 50 GB Cloud Disk | 5 Mbps | $89.00 | |
2 Core vCPU | 8 GB Memory | 50 GB Cloud Disk | 5 Mbps | $99.00 | |
4 Core vCPU | 8 GB Memory | 100 GB Cloud Disk | 5 Mbps | $129.00 | |
4 Core vCPU | 16 GB Memory | 100 GB Cloud Disk | 5 Mbps | $169.00 |
Cloudy, General Compute+ (GC+)
vCPU | Memory | Cloud Disk | Bandwidth | $/Month | Purchase |
---|---|---|---|---|---|
8 Core vCPU | 16 GB Memory | 100 GB Cloud Disk | 10 Mbps | $259.00 | |
8 Core vCPU | 32 GB Memory | 100 GB Cloud Disk | 10 Mbps | $339.00 | |
8 Core vCPU | 64 GB Memory | 100 GB Cloud Disk | 10 Mbps | $489.00 | |
12 Core vCPU | 24 GB Memory | 100 GB Cloud Disk | 10 Mbps | $389.00 | |
12 Core vCPU | 48 GB Memory | 100 GB Cloud Disk | 10 Mbps | $449.00 | |
16 Core vCPU | 32 GB Memory | 100 GB Cloud Disk | 10 Mbps | $489.00 | |
16 Core vCPU | 64 GB Memory | 100 GB Cloud Disk | 10 Mbps | $569.00 | |
16 Core vCPU | 128 GB Memory | 100 GB Cloud Disk | 10 Mbps | $759.00 | |
24 Core vCPU | 48 GB Memory | 100 GB Cloud Disk | 10 Mbps | $679.00 | |
24 Core vCPU | 96 GB Memory | 100 GB Cloud Disk | 10 Mbps | $799.00 | |
32 Core vCPU | 64 GB Memory | 100 GB Cloud Disk | 10 Mbps | $899.00 |